Property Attributes
- MLS#2609092
- TypeSingle Family
- Listing Status Active
- CountyNottoway
- CityBlackstone
- Area69 - Nottoway
- NeighborhoodBlackstone
- Zip23824
- Style
- Year Built1940
- Taxes$ 353
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.42 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This charming, fully remodeled 3-bedroom, 2-bath home offers the perfect blend of comfort, style, and space. Situated on a generous corner lot that includes two parcels, you’ll enjoy plenty of outdoor room to relax, entertain, or expand. Inside, the home has been thoughtfully updated throughout, featuring new wiring and a brand-new HVAC system for modern peace of mind. Elegant marble flooring welcomes you at the rear entry, flowing through the mudroom and laundry area, while both bathrooms showcase marble finishes—including a beautifully tiled upstairs shower. Upstairs, plush carpeted steps lead to a cozy retreat that can serve as a third bedroom, guest space, or private getaway. Conveniently located near FASTC, Fort Barfoot, Farmville, Chesterfield, and Colonial Heights, this home offers an easy commute without sacrificing small-town charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackstone Elementary School | Nottoway Middle School | Nottoway High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $320,000 |
| 5/8/2026 | 11$285,000 |
| 6/12/2026 | 10$257,000 |
| 8/2/2026 | 9$235,000 |
General Features
| Interior Features | Bedroom on Main Level,Eat-in Kitchen,Granite Counters |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 1940 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Nottoway |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Blackstone |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Nottoway |
| Disclosures | Seller Disclosure |
| Zoning Description | RES |
| MLS Area | 69 - Nottoway |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackstone |
| Year Built Details | Actual |
| Tax Annual Amount | 353 |
| Middle/Junior High School | Nottoway |
| Property Condition | Resale |
| Days on Market | 117 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 58300 |
| Tax Lot | 47 RIDGE |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Flooring | Laminate,Partially Carpeted |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All