Property Attributes
- MLS#2625820
- TypeSingle Family
- Listing Status Active
- CountyLouisa
- CityBumpass
- Area38 - Louisa
- NeighborhoodNone
- Zip23024
- Style
- Year Built2022
- Taxes$ 2744
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size2.36 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Enjoy the best of Lake Anna-area living in this inviting 3-bedroom, 2-bath home set on 2.36 acres. Built in 2022, the home offers a bright, comfortable layout with vaulted ceilings, abundant natural light, and easy one-level living. The kitchen is designed for both everyday meals and entertaining, with granite countertops, stainless steel appliances, farmhouse sink, generous island, and ample storage. The spacious primary suite features a walk-in closet and beautifully tiled shower. Step outside to relax on the covered front porch or gather on the large rear composite deck while enjoying the privacy and open space of the property. A two-car attached garage, main-level laundry, fiber internet, and select furnishings add to the convenience. Located just minutes from Lake Anna and Pleasants Landing, this property offers an ideal combination of modern comfort, outdoor space, and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Jouett Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $430,000 |
General Features
| Interior Features | Ceiling Fan(s),Dining Area,Granite Counters,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Stove,Washer |
| Exterior Features | Deck,Porch,Paved Driveway |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Vinyl Siding |
| Year Built | 2022 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Sidewalks |
| County | Louisa |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | At the traffic circle, take the 3rd exit onto New Bridge Road. Turn right onto Kentucky Springs Road. Turn left onto Bumpass Road. Turn left onto Greenes Corner Road, your destination will be on the right. |
| High School | Louisa |
| Disclosures | Seller Disclosure |
| Zoning Description | A2 |
| MLS Area | 38 - Louisa |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Jouett |
| Year Built Details | Actual |
| Tax Annual Amount | 2744.58 |
| Middle/Junior High School | Louisa |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 438300 |
| Tax Lot | 17 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved,Garage Faces Rear,Garage Faces Side |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.36 |
| Lot Size Acres | 2.36 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All